US $3500
Directions
Similar products from Measuring Devices
 
				MATTSON-GARVIN P-320 AIR SAMPLER P320 GUARANTEED
 
				HYBAID OMNIGENE MODEL HBTR3SM2
 
				BARRINGER INSTRUMENTS IONSCAN MODEL 400B Explosive Trace Detection Machine ETD
 
				WATERS 680 AUTOMATED GRADIENT CONTROLLER
 
				3 MJ RESEARCH PTC-150 MINICYCLYER UNITS 16-WELL
 
				^^ GW ELECTRONICS BSE DETECTOR SYSTEM 47 PRE-AMP
 
				HACH DISSOLVED OXYGEN P/N 16046-00 IN CASE
 
				Codman VPV Valve Position Verification REF 82-3192
 
				Particle Analyzer by J.M. Canty
 
				HF Scientific Micro 100 Turbidimeter Turbidity Meter Micro100 Cat# 20001
 
				Hybri-Dot Mainfold (Cat No 1050MM) Bethesda Research Labs w/Manual EXL Cond!
 
				Hach 5008600 Double Platinum Wire Electrode, BNC, F/Autocat 9000
 
				HACH DIRECT READING SPECTROPHOTOMETER MODEL DR/2000 PART # 44800-00 - SOLD AS IS
 
				AB Sciex Lot of API 3000 Source Parts
 
				Orion Research Digital PH/Millivolt Meter 611 Log R Compensation
 
				Hach AutoCat 9000 Amperometric Titration System Titrator P/N 50083-00
 
				Dionex AS40 Autosampler Automated Sampler AS40-1 S/N 99010039
 
				MJ Research PTC-200 Peltier Thermal Cycler w/ Dual 30 Alpha Unit Block Assembly
 
				Mettler Toledo MP220 pH Meter USED
 
				Dionex HPLC Chromatography System LC20, CD20 Detector, IP25 Isocratic Pump
People who viewed this item also vieved
 
					+PRINTER DENTAL STEAM 18L MEDICAL VACUUM AUTOCLAVE STERILIZER
 
					Coltene Whaledent BioSonic UC300R Dental Instrument Ultrasonic Bath Cleaner
 
					Buchi R-200 Rotovapor Rotary Evaporator Stand with Noisy Motor for Parts/Repair
 
					HEATING) MK-10 (COOLING BATH & +5~100DEGREE NEW DRY INCUBATOR
 
					HUGE DOVE PRISM & LENS, OPTICAL IMAGE ROTATING / INVERTING ASSEMBLY
 
					7X-180X Stereo Zoom Microscope on Boom Stand with 80 LED Light
 
					Aluminum Case for B100, M200, M500, D100, D120 Series Microscopes
 
					LKB Bromma Ultrotome III - 8801A Ultramicrotome w/8802A
 
					Kinematica Polytron PT10/35, Homogenizer Generator PTA-10S, and PCU-1
 
					TSD PRECISION TS050AR W/ MICROMETER (A1)
 
					VWR Vwr 7x7 Cer Hot/stir 230v 984VW7CHSEUS, Unit EA Laboratory Apparatus
 
					WARDS Variable Voltage Electrophoresis DNA Power Supply Science Labs 36 5112
 
					SSCOR S-SCORT Jr Portable Aspirator 90032 90032A Lot of 8 Battery Powered Pumps
 
					Taylor Fulscope OP3502 Chart Recorder
 
					U.S. Standard Testing Sieve"FISHER SCIENTIFIC" 3/4"
 
					Barnstead Thermolyne Type 45700 Cellgro Laboratory Magnetic Stirrer
By clicking "Accept All Cookies", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Accept All Cookies