US $4500
| Condition: | 
															
															
																Used: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully 
																
																			operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
																			
																		
																		
																		
																			... 	
																		
																	 | Brand | Packard | 
| Model | 606A | 
Directions
Similar products from Signal Generation Equipment
 
				Boonton Standard Signal Source / Power Reference - 50 MHz
 
				ROHDE & SCHWARZ SMP04 ? 2 - 40GHz ? RF MICROWAVE SIGNAL GENERATOR B17 TESTED OK
 
				Tektronix ASG100 Audio Signal Generator V1.2
 
				HP Agilent 8647A Signal Generator 250 kHz to 1000 MHz TESTED USED
 
				10MHz Arbitrary Waveform Dual Channel DDS Function Signal Generator +software
 
				Vintage Alpha Scientific Laboratories Inc. Model AL 675 Radio RF Oscillator
 
				Agilent/HP 8664A/opt.004, 010 - Performance Signal Generator
 
				Vintage Heathkit IG-42 Laboratory Generator Parts or not working
 
				General Radio 1215C Oscillator Unit 50-250MHz w/1269A Power Supply Vintage
 
				HP 8920A SERVICE MONITOR TEST SET SPECTRUM ANALYZER TRACKING GENERATOR
 
				Hewlett Packard 652A Test Oscillator 10Hz to 10MHz Agilent Nice Shape!
 
				Agilent Keysight HP 8114A High Power Pulse Generator, 100 V / 2 A
 
				Siglent SDG1000 Signal Generator Function/Arbitrary Waveform Generator 25MHz
 
				HP 8657B Synthesized Signal Generator 100kHz-2060MHz, - Opts 001, 003
 
				VINTAGE HEATHKIT RLC BRIDGE MODEL IB-5281
 
				HEWLETT PACKARD 7MHz - 4.0GHz VSA SERIES TRANSMITTER TESTER MN: E4406A OPT: BAC
 
				Rycom Instruments, Inc. 6030 Selective Levelmeter
 
				Hy-Q RF Precision Crystal Oscillator 10.000 MHz GPS OCXO TCO-405 TESTED GOOD
 
				GW GSG-122 GSG122 Signal Generator FM/AM
People who viewed this item also vieved
 
					Tektronix/Sony AFG320 2ch Arbitrary Waveform Generator W/ Manual
 
					Agilent/Keysight/HP E4400B signal generator, 250 kHz to 1000 MHz NIST-certified
 
					Agilent/Keysight/HP 8642A synthesized signal generator, NIST-certified
 
					Tektronix AFG 2020 2 Channel Arb Function Generator with Option 2
 
					HANTEK DDS-3005 USB PC Function Arbitrary Waveform Generator Range 25MHz-2.7GHz
 
					^^Stanford Research System SRS DG535 Digital Delay Pulse Generator-01/02(SD1)
 
					Wavetek 81 50 MHz Pulse / Function Generator *Used*
 
					ANTIQUE Thandar TG 105 5mhz Pulse Generator/ With Cord Q FULLY FUNCTIONAL
 
					PICOSECOND PULSE LABS PPL PULSE GENERATOR MODEL 2100A
 
					HP/Agilent 216A 5-100ns 10V Countdown/Rate Nanosecond Pulse Generator 1850-0099
 
					Arra 0465a Klystron Psu & Square Wave Mod 0455 & Standing Wave Indicator 0445
 
					TEKTRONIX Type RM41A Oscilloscope Instruction Manual w/schematics
 
					TEKTRONIX RM41A Special Type RM41A Information w/schematics
 
					TEKTRONIX RM 45 Mechanical Parts List (12/64)
 
					B K Precision 4017A 10 MHz Sweep Function Generator
 
					HP 8620C SWEEP OSCILLATOR W/HUGHES 47560H (FULL BAND MM WAVE SWEEPER CONTROL)
 
					WAVETEK 1080 SWEEP GENERATOR w/ REFLECTION BRIDGE & CD-50 TRILITHIC DETECTOR
 
					Tenma Funtion Generator 72-380 & Sweep 72-475
 
					WAVTEK 1067 CATV SWEEP GENERATOR (TESTED)
By clicking "Accept All Cookies", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.
Accept All Cookies